Type Stamp – Imperial Singles

$1.22$8.43

Replacement or additional Steel Type pieces, interchangeable and compatible with common world-wide blank sizes & Type Holders.

Each character has a 5-piece minimum and must be purchased in multiples of 5. You cannot mix and match.

SKU: TP-3 Category:
Clear

Imperial Type Size Chart

Pryor Type sizes are measured from the crown of the character, please use the image and tables below to determine the correct size for your application

Character Height Blank Size
(H) Length (C) North/South (B) East/West (A)
mm Inch mm Inch mm Inch mm Inch
1.0mm 0.040 22.20mm 7/8″ 6.40mm  1/4″ 1.60mm 1/16″
1.5mm 1/16″ 22.20mm 7/8″ 6.40mm  1/4″ 1.60mm 1/16″
2.0mm 5/64″ 22.20mm 7/8″ 6.40mm  1/4″ 2.00mm 5/64″
2.5mm 3/32″ 22.20mm 7/8″ 6.40mm  1/4″ 2.50mm 3/32″
3.0mm 1/8″ 22.20mm 7/8″ 6.40mm  1/4″ 3.20mm 1/8″
4.0mm 5/32″ 22.20mm 7/8″ 6.40mm  1/4″ 4.00mm 5/32″
5.0mm 3/16″ 22.20mm 7/8″ 6.40mm  1/4″ 4.80mm 3/16″
6.0mm 1/4″ 19.05mm 3/4″ 9.50mm  3/8″ 6.40mm 1/4″
10.0mm 3/8″ 25.40mm 1″ 16.00mm  5/8″ 9.50mm 3/8″

Safety Info.

Safety note: As with all striking tools, we recommend the use of appropriate safety protection.

Safety glasses and gloves should we worn at all times when striking metal for marking purposes