Percussion Press – Manual
$1,348.00 – $4,622.00
Manual Percussion Impact Presses are ideally suited for use with a Pryor Auto or Manual Number Marking Head to add automation to your serial marking process. Custom Stamps, Logo Marks, and Steel Type Stamps with a Press Holder are also commonly used with this press to mark either a fixed or completely changeable inscription. A Pryor Manual Percussion Press is ideal for medium output and helps to reduce the worker exhaustion that can be associated with hand and hammer marking tools and their operation. Presses are easy and safe to use on either regular or irregular workpieces. Bench-mounted presses have a large T-slotted worktable to enable easy fitting of work holding fixtures
- Manually Operated Impact Press
- Available in 3 sizes depending on your marking requirements
- Compatible with a large number of marking products
- T-slot base arrangement allows for flexibility with workholding fixtures
- Marking force easily adjusted for marking different materials
- Easy set up and use
- Product Details
- Safety Information
- Indent marking pressures
Product Details
Marking capacity | 0 – 500Kg | 0 – 3000 Kg | 0 – 6500Kg |
Press Dimensions | |||
Base Area | 132 x 210 mm | 205 x 309 mm | 280 x 443 mm |
Overall Height | 450 mm | 650mm | 850 mm |
Daylight | 260 mm | 430mm | 390 mm |
Weight | 10 Kgs | 33 Kgs | 99Kgs |
Marking Table | |||
Area | 100 x 100 mm | 160 x 160mm | 220 x 220 mm |
T-shaped slot | 6mm | 8mm | 12mm |
Marking Stroke | |||
Rack stroke length | 30mm | 60mm | 100 mm |
Tool support stroke length | 8mm | 18mm | 22 mm |
Usable stroke length | 22mm | 42mm | 78 mm |
Machine Shank | HMS060 Round Shank 6 mm dia. x 30mm Long |
HMS100 Round Shank 10mm dia. x 40mm Long |
HMS160 Round Shank 16mm dia. x 50mm Long |
Safety Information
Important note:
This information relates to indent marking using engraved tooling. Marking pressures and indenting depths mostly depend upon the substrate hardness; these figures the substrate is assumed to be a typical mild steel.
Calculation:
200 Kg is required for each millimetre of character height, in order to mark mild steel to a depth of 0.1 mm. Eg a single 1 mm character requires 200 Kg. A single 2mm character requires 400 Kg. Five 3mm characters requires 3000 Kg.
Quantity of character | ||||||||||||
Character Height (mm) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1.0 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
1.5 | 300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 3300 | 3600 |
2.0 | 400 | 800 | 1200 | 1600 | 2000 | 2400 | 2800 | 3200 | 3600 | 4000 | 4400 | 4800 |
2.5 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
3.0 | 600 | 1200 | 1800 | 2400 | 3000 | 3600 | 4200 | 4800 | 5400 | 6000 | 6600 | 7200 |
4.0 | 800 | 1600 | 2400 | 3200 | 4000 | 4800 | 5600 | 6400 | 7200 | 8000 | 8800 | 9600 |
5.0 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 |
6.0 | 1200 | 2400 | 3600 | 4800 | 6000 | 7200 | 8400 | 9600 | 10800 | 12000 | 13200 | 14400 |
8.0 | 1600 | 3200 | 4800 | 6400 | 8000 | 9600 | 11200 | 12800 | 14400 | 16000 | 17600 | 19200 |
10.0 | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 | 22000 | 24000 |
12.5 | 2500 | 5000 | 7500 | 10000 | 12500 | 15000 | 17500 | 20000 | 22500 | 25000 | 27500 | 30000 |
Indent marking pressures
Important note:
This information relates to indent marking using engraved tooling. Marking pressures and indenting depths mostly depend upon the substrate hardness; these figures the substrate is assumed to be a typical mild steel.
Calculation:
200 Kg is required for each millimetre of character height, in order to mark mild steel to a depth of 0.1 mm. Eg a single 1 mm character requires 200 Kg. A single 2mm character requires 400 Kg. Five 3mm characters requires 3000 Kg.
Quantity of character | ||||||||||||
Character Height (mm) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1.0 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
1.5 | 300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 3300 | 3600 |
2.0 | 400 | 800 | 1200 | 1600 | 2000 | 2400 | 2800 | 3200 | 3600 | 4000 | 4400 | 4800 |
2.5 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
3.0 | 600 | 1200 | 1800 | 2400 | 3000 | 3600 | 4200 | 4800 | 5400 | 6000 | 6600 | 7200 |
4.0 | 800 | 1600 | 2400 | 3200 | 4000 | 4800 | 5600 | 6400 | 7200 | 8000 | 8800 | 9600 |
5.0 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 |
6.0 | 1200 | 2400 | 3600 | 4800 | 6000 | 7200 | 8400 | 9600 | 10800 | 12000 | 13200 | 14400 |
8.0 | 1600 | 3200 | 4800 | 6400 | 8000 | 9600 | 11200 | 12800 | 14400 | 16000 | 17600 | 19200 |
10.0 | 2000 | 4000 | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 | 22000 | 24000 |
12.5 | 2500 | 5000 | 7500 | 10000 | 12500 | 15000 | 17500 | 20000 | 22500 | 25000 | 27500 | 30000 |
Related Pryor Products
-
Select options This product has multiple variants. The options may be chosen on the product pageQuick ViewImpact Press Machine
Percussion Press – Pneumatic
$2,198.00 – $6,950.00Select options This product has multiple variants. The options may be chosen on the product pageQuick View