Steel Hand Stamps – Standard Singles
$5.70 – $23.17
Single metal hand stamps from Pryor – Not everyone needs a full alphabet or set of numbers. Others use a few characters much more than the rest and some people just want a selection of stamps to apply a particular mark.
All single metal hand stamps are made from chromium tool steel and hardened to between 58-62 Rockwell C and then tempered at the striking end to between 32-40 Rockwell C giving maximum safety in use. Manufactured under stringent BS EN ISO 9001:2015 quality controls and exacting standards.
When you look at the engraved character on a standard hand stamp, the letter is a reflection /reverse of how it is indented.
Hardened and tempered to precise limits, nickel plated for rust protection for maximum safety in use and long productive life.
- Available as numbers and letters. Also avialable as full standard steel hand stamp sets
- Available in ‘Reverse’ and ‘Low Stress’ fonts
- Heavy Duty version available for tougher applications
- Safety Grips are available to further reduce the risk of injury
- Additional characters, logos & Custom designed stamps are available through our custom design team
Minimum order quantity of 5. This can be a selection of 5 different Hand Stamps.
- Size Chart
- Safety Info.
Size Chart
Number and Letter Punch Set Size Chart
To be used in connection with the Punch Diagram in the images ribbon.
Character Height – measured from the crest of the engraving as shown.
Character Height | Stamp Length (A) | Square Section (B) | Square Section (C) | ||||
Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial |
1.0mm | .040″ | 63.50mm | 2.1/2″ | 6.35mm | 1/4″ | 6.35mm | 1/4″ |
1.5mm | 1/16″ | 63.50mm | 2.1/2″ | 6.35mm | 1/4″ | 6.35mm | 1/4″ |
2.0mm | 5/64″ | 63.50mm | 2.1/2″ | 6.35mm | 1/4″ | 6.35mm | 1/4″ |
2.5mm | 3/32″ | 63.50mm | 2.1/2″ | 6.35mm | 1/4″ | 6.35mm | 1/4″ |
3.0mm | 1/8″ | 63.50mm | 2.1/2″ | 6.35mm | 1/4″ | 6.35mm | 1/4″ |
4.0mm | 5/32″ | 70.0mm | 2.3/4″ | 9.50mm | 3/8″ | 9.50mm | 3/8″ |
5.0mm | 3/16″ | 70.0mm | 2.3/4″ | 9.50mm | 3/8″ | 9.50mm | 3/8″ |
6.0mm | 1/4″ | 70.0mm | 2.3/4″ | 9.50mm | 3/8″ | 9.50mm | 3/8″ |
8.0mm | 5/16″ | 89.0mm | 3.1/2″ | 12.70mm | 1/2″ | 12.70mm | 1/2″ |
10.0mm | 3/8″ | 89.0mm | 3.1/2″ | 14.30mm | 9/16″ | 14.30mm | 9/16″ |
12.5mm | 1/2″ | 89.0mm | 3.1/2″ | 19.0mm | 3/4″ | 19.0mm | 3/4″ |
Safety Info.
Safety note: As with all striking tools, we recommend the use of appropriate safety protection.
Safety glasses and gloves should we worn at all times when striking metal for marking purposes